<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artlayer.com &#187; video</title>
	<atom:link href="http://www.artlayer.com/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artlayer.com</link>
	<description>A Blog about Design, Web, Front-End Development, Photography, Music and some rants about meaningless subjects.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM&#8217;s Color Sensitive Interactive Billboard</title>
		<link>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard</link>
		<comments>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:54:58 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=119</guid>
		<description><![CDATA[An interactive billboard created by IBM. The billboard interacts with the thing or person in front of it, capturing the colors and using that information to transform the displayed graphics. Neat.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10695851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10695851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://vimeo.com/10695851"></a></p>
<p>An interactive billboard created by IBM. The billboard interacts with the thing or person in front of it, capturing the colors and using that information to transform the displayed graphics. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice for the iPad App</title>
		<link>http://www.artlayer.com/113</link>
		<comments>http://www.artlayer.com/113#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:32:31 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=113</guid>
		<description><![CDATA[The iPad was announced just 2 months ago. The iPad went on sale 10 days ago in the US. This is an iPad book app just released by these guys. It&#8217;s the iPad version of the classic Lewis Carroll&#8217;s Alice in Wonderland. So, are you still skeptic about it?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gew68Qj5kxw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gew68Qj5kxw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The iPad was announced just 2 months ago. The iPad went on sale 10 days ago in the US. This is an iPad book app just released by these <a title="Atomic Antelope" href="http://www.atomicantelope.com">guys</a>. It&#8217;s the iPad version of the classic Lewis Carroll&#8217;s Alice in Wonderland. So, are you still skeptic about <a title="Apple iPad" href="http://www.apple.com/ipad/">it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D video animation of Apple hardware evolution</title>
		<link>http://www.artlayer.com/3d-video-animation-of-apple-hardware-evolution</link>
		<comments>http://www.artlayer.com/3d-video-animation-of-apple-hardware-evolution#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:27:29 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=83</guid>
		<description><![CDATA[A complete 3D animation built in 3Ds Max and V-Ray by the Transparent House studio in San Francisco, CA. From the 1976&#8242;s Apple I to the 2010&#8242;s iPad.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ff0179&#038;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9820827&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ff0179&#038;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
A complete 3D animation built in 3Ds Max and V-Ray by the <a href="http://www.transparenthouse.com/">Transparent House</a> studio in San Francisco, CA. From the 1976&#8242;s Apple I to the 2010&#8242;s iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/3d-video-animation-of-apple-hardware-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorama animated short nominated for the 2010 Oscars</title>
		<link>http://www.artlayer.com/logorama-animated-short-nominated-for-the-2010-oscars</link>
		<comments>http://www.artlayer.com/logorama-animated-short-nominated-for-the-2010-oscars#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:19:13 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=81</guid>
		<description><![CDATA[Update: Logorama actually WON the Oscar for Best Animated Short. Check out Nicolas Schmerkin (Producer) acceptance speech. The french studio H5 Logorama film is officially nominated for the 2010 Oscars in the short film category. It&#8217;s 17min of great animation of a city and characters built of well knows logos and brands. Must See!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9474259&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9474259&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span style="color: #ff6600;"><strong> Update:</strong></span> Logorama actually WON the Oscar for Best Animated Short. Check out Nicolas Schmerkin (Producer) <a href="http://www.youtube.com/watch?v=am4BsjVBf4U">acceptance speech</a>.</p>
<p>The french studio <a href="http://www.h5.fr/">H5</a> Logorama film is officially nominated for the 2010 Oscars in the short film category. It&#8217;s 17min of great animation of a city and characters built of well knows logos and brands. Must See!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/logorama-animated-short-nominated-for-the-2010-oscars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Tilt-Shift Video of New York</title>
		<link>http://www.artlayer.com/amazing-tilt-shift-video-of-new-york</link>
		<comments>http://www.artlayer.com/amazing-tilt-shift-video-of-new-york#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:19:48 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=75</guid>
		<description><![CDATA[This is so good. Sam O&#8217;Hare made this video from over 35.000 photo stills (using a Nikon D3 and Tamron 17-50mm f/2.8 and Sigma 50-120mm f/2.8 lenses). The Tilt-Shift effect was made in post-production.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This is so good. <a href="http://aerofilm.blogspot.com/">Sam O&#8217;Hare</a> made this video from over 35.000 photo stills (using a Nikon D3 and Tamron 17-50mm f/2.8 and Sigma 50-120mm f/2.8 lenses). The Tilt-Shift effect was made in post-production. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/amazing-tilt-shift-video-of-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Satellite Car Chase</title>
		<link>http://www.artlayer.com/google-maps-satellite-car-chase</link>
		<comments>http://www.artlayer.com/google-maps-satellite-car-chase#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:11:59 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9411892&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ff0179&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9411892&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ff0179&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/google-maps-satellite-car-chase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

