<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artlayer.com &#187; UI / UX</title>
	<atom:link href="http://www.artlayer.com/category/ui-ux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artlayer.com</link>
	<description>A Blog about Design, Web, Front-End Development, Photography, Music and some rants about meaningless subjects.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM&#8217;s Color Sensitive Interactive Billboard</title>
		<link>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard</link>
		<comments>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:54:58 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=119</guid>
		<description><![CDATA[An interactive billboard created by IBM. The billboard interacts with the thing or person in front of it, capturing the colors and using that information to transform the displayed graphics. Neat.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10695851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10695851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://vimeo.com/10695851"></a></p>
<p>An interactive billboard created by IBM. The billboard interacts with the thing or person in front of it, capturing the colors and using that information to transform the displayed graphics. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/ibms-color-sensitive-interactive-billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panic Status Board</title>
		<link>http://www.artlayer.com/the-panic-status-board</link>
		<comments>http://www.artlayer.com/the-panic-status-board#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:51:57 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=107</guid>
		<description><![CDATA[Panic is a mac software house. Creators of Transmit and Coda, well known tools for mac web developers. Their apps are great, but what really sets them apart is their User interface design. A few days ago they previewed a picture of a internal Status Board. Gorgeous stuff, like you would expect. You can see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption aligncenter" style="width: 510px"><a href="http://artlayer.com/wp/wp-content/uploads/2010/03/panic_statusboard.jpg"><img class="size-full wp-image-106" title="The Panic Status Board" src="http://artlayer.com/wp/wp-content/uploads/2010/03/panic_statusboard-e1269254524361.jpg" alt="" width="500" height="666" /></a><p class="wp-caption-text">A really cool Status Board for the Panic Software Company</p></div>
<p><a href="http://www.panic.com">Panic</a> is a mac software house. Creators of <a href="http://www.panic.com/transmit/">Transmit</a> and <a href="http://www.panic.com/coda/">Coda</a>, well known tools for mac web developers. Their apps are great, but what really sets them apart is their User interface design.</p>
<p>A few days ago they previewed a picture of a internal Status Board. Gorgeous stuff, like you would expect. You can see e-mail queues, tweets from the employees, a calendar, revenue figures,project status, employees assigned to each project, etc.</p>
<p>Really nice information wrapped in a great visual design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/the-panic-status-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Movement Screen Mapping</title>
		<link>http://www.artlayer.com/mouse-movement-screen-mapping</link>
		<comments>http://www.artlayer.com/mouse-movement-screen-mapping#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:31:55 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=67</guid>
		<description><![CDATA[Alan Tansey, an architect from NY has published this very interesting image showing his mouse movements during a day period. Great pattern and also a great tool for usability analysis (just imagine this image overlayed on an application and/or website).]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 490px"><img class=" " title="Mouse Movement Screen Mapping" src="http://s3.amazonaws.com/ember/gI22qLBXky6Xc3aztll9f0xnsUDpwJ1N_m.png" alt="Mouse Movement Screen Mapping image" width="480" height="294" /><p class="wp-caption-text">Mouse movement captured and mapped during a whole day</p></div>
<p><a href="http://www.flickr.com/photos/dickblick187/4379894491/">Alan Tansey</a>, an architect from NY has published this very interesting image showing his mouse movements during a day period. Great pattern and also a great tool for usability analysis (just imagine this image overlayed on an application and/or website).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/mouse-movement-screen-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft fights back with a really well designed UI</title>
		<link>http://www.artlayer.com/microsoft-fights-back-with-a-really-well-designed-ui</link>
		<comments>http://www.artlayer.com/microsoft-fights-back-with-a-really-well-designed-ui#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:22:12 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=39</guid>
		<description><![CDATA[Lovely UI&#8230; I need to see this live and interact with it&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/MdDAeyy1H0A&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MdDAeyy1H0A&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Lovely UI&#8230; I need to see this live and interact with it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/microsoft-fights-back-with-a-really-well-designed-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

