<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artlayer.com &#187; Graphic Design</title>
	<atom:link href="http://www.artlayer.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artlayer.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lost Season 6 Posters</title>
		<link>http://www.artlayer.com/lost-season-6-posters</link>
		<comments>http://www.artlayer.com/lost-season-6-posters#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:21:35 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=124</guid>
		<description><![CDATA[The work from Ty Mattson is amazing. I love the collection of Black and White posters created for each episode of the last season of the Lost TV series. What really strikes me is how Mattson captured the essence of each episode with his illustrations. The illustration above is for episode 11 &#8211; &#8220;Everybody Loves ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Lost Season 6 - Everybody Loves Hugo episode" src="http://emberapp.com/zyon/images/lost-season-6-everybody-loves-hugo/sizes/m.jpg" alt="Lost Season 6 - Everybody Loves Hugo episode" width="399" height="595" /></p>
<p>The work from <a title="Mattson Creative" href="http://mattsoncreative.com">Ty Mattson</a> is amazing. I love the collection of Black and White posters created for each episode of the last season of the Lost TV series. What really strikes me is how Mattson captured the essence of each episode with his illustrations. The illustration above is for episode 11 &#8211; &#8220;Everybody Loves Hugo&#8221;. You can check the other ones in his <a title="Mattson Creative blog" href="http://mattsoncreative.com/blog/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/lost-season-6-posters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I shot the serif</title>
		<link>http://www.artlayer.com/i-shot-the-serif</link>
		<comments>http://www.artlayer.com/i-shot-the-serif#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:44:49 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=89</guid>
		<description><![CDATA[Get this printed on a t-shirt here: Loiter]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 507px"><img title="I shot the Serif" src="http://emberapp.com/zyon/images/i-shot-the-serif/sizes/m.png" alt="ctrl+z card" width="497" height="460" /><p class="wp-caption-text">I shot the serif</p></div>
<p>Get this printed on a t-shirt here: <a href="http://www.loiterink.com/">Loiter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/i-shot-the-serif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to say sorry? Wish the situation never happened? Send a ctrl+z card</title>
		<link>http://www.artlayer.com/need-to-say-sorry-wish-the-situation-never-happened-send-a-ctrlz-card</link>
		<comments>http://www.artlayer.com/need-to-say-sorry-wish-the-situation-never-happened-send-a-ctrlz-card#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:09:22 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=48</guid>
		<description><![CDATA[Now here&#8217;s a great idea packed with creativity that I&#8217;m not sure it will reach it&#8217;s goal. At least you cause a good &#8220;impression&#8221; :)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 551px"><img alt="ctrl+z card" src="http://emberapp.com/zyon/images/ctrl-z-card/sizes/m.png" title="ctrl + z card" width="541" height="541" /><p class="wp-caption-text">You can be creative even when you&#039;re saying sorry</p></div>
<p>Now here&#8217;s a great idea packed with creativity that I&#8217;m not sure it will reach it&#8217;s goal. At least you cause a good &#8220;impression&#8221; :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/need-to-say-sorry-wish-the-situation-never-happened-send-a-ctrlz-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fit logo &#8211; Use of negative space in design</title>
		<link>http://www.artlayer.com/the-fit-logo-use-of-negative-space-in-design</link>
		<comments>http://www.artlayer.com/the-fit-logo-use-of-negative-space-in-design#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:01:24 +0000</pubDate>
		<dc:creator>Nelson Mendes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[negativespace]]></category>

		<guid isPermaLink="false">http://www.artlayer.com/?p=37</guid>
		<description><![CDATA[I love the use of negative space in design. One of my favorite logos using this technique]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 472px"><img alt="The Fit logo - Use of negative space" src="http://emberapp.com/zyon/images/fit-logo/sizes/m.png" width="462" height="280" /><p class="wp-caption-text">The Fit logo - Use of negative space</p></div>
<p>I love the use of negative space in design. One of my favorite logos using this technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlayer.com/the-fit-logo-use-of-negative-space-in-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
